Magnetic level switches are used for the monitoring and control of liquid levels in vessels. Magnetic level switches are manufactured to customer specification.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Switch Type | 2No.s SPST reed switches |
Pole And Throw Specification | SPST |
Power/Voltage | 230 VAC |
Model Name/Number | VMT-16-F 120-230-1R-HOC |
Product Details:
Country of Origin | Made in India |
Max Switching Current | 3 Amp |
Material | SS |
Temperature | 125 deg C |
Max Switching Voltage | 230 V AC/200 V DC |
Max Working Pressure | 10 kg/sq.cm |
Bolt | 4 |
Hole Diameter | 10/14 mm |
Float Diameter | 48 mm |
SPDT Reed Switch Rated | 60 VA |
Additional Information:
Product Details:
Media Type | Liquid |
Color | Blue |
Country of Origin | Made in India |
Mains | 24 V DC |
Output | 2 nos potential free C/O contacts rated at 5 amps, 230 VAC resistive |
Vibrating Fork Level Switch consists of two forks or two arms which vibrate continuously because oftheir contact with piezo electric crystals. Hence the name vibrating fork. The tuning fork vibrates at itsmechanical resonance frequency of about 1000 Hz. The frequency changes when the fork is coveredby the medium. This change is detected by the integrated oscillator and converted into an output -Relay, PNP or analog.The material could be a viscous liquid, slurry or even free flowing powders. (Contact our technicalteam to help you decide the type of fork to be used.
Application:
PharmaceuticalsPulp & Paper ProcessingFood & Beverages.Rocks, Sand & Gravels.DairyMiningPlastics
Features:
Compact size, rugged design Proven Technology No Calibration required Universal power supply 230VAC & 11-55VDC on our selected models. Suitable for all types of solids, powders, liquids and viscosity upto 10,000cp Can offer for high temperature and high pressure applications (on request) Suitable for hazardous area Unaffected by flow, bubbles, turbulence, foam, solid contents etc. No moving parts, maintenance free. Custom length available.
Product Details:
Minimum Order Quantity | 10 Unit |
Pole And Throw Specification | SPST |
Application | SMT 16M |
Media Type | Liquid |
Mounting Options | Side Mount |
Material/Body | Metal |
Size | 1/4" BSP |
Country of Origin | Made in India |
Float Diameter | 28 mm |
Material | SS 316 |
Switch Rated | 100VA |
Voltage | 230 V AC/300 V DC |
Switching Current | 1 Amp |
Maximum Working Pressure | 4 kg/sq.cm |
Temperature | 125 deg C |
Since our inception, we are instrumental in offering premium quality Miniature Level Switch.
Features:
Product Details:
Mounting Options | Top Mount |
Level Measurement Type | Multi-point Level |
Brand | DB Instruments |
Country of Origin | Made in India |
Material of Construction | SS |
Switch Rating | 60 VA |
SS Hot Water Level Switch work on permanent magnet reed switch basis. The floats which contain permanent magnets move freely between their stops rising or falling with liquid level movement. Hermetically sealed within the tube are reed switches, completely isolated from the medium. The magnet''s field actuates the reed switch as the float moves while the stoppers restrict overrun and prevent the reed switch returning to its original position. Stopper positions should not be changed.
Product Details:
Media Type | Liquid |
Working Pressure | Atmospheric |
Brand | D B Instruments |
Mounting Options | Top Mount |
Material/Body | PP |
Country of Origin | Made in India |
Optional | 15 Amp at 230 VAC |
Standard Cable Length | 5 Mtrs (Max. 20 Mtrs) |
Float Material | Polypropylene |
Life of Switch | 1 Lac Operations |
Heat rating | 70 deg C |
Cable Insulation | PVC |
Switching Element | Micro switch |
Pressure rating | 2 Bar |
Rated Current | 10 Amp |
Rated Voltage | 250 V AC |
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Options | Top Mount |
Usage/Application | Dozing Tank |
Switch Type | SPST |
Media Type | Liquid |
Pole And Throw Specification | SPST |
Power/Voltage | 300VAC /DC |
Material/Body | PP |
Cable Length | 3 metre Long flexible PVC cable |
Model Name/Number | VMT- PP-WP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Mounting Options | Top Mount |
Switch Type | Spst & Spdt |
Media Type | Liquid |
Pole And Throw Specification | SPST |
Usage/Application | Liquid Level |
Model Name/Number | VMT-16-3"TC-AH |
Brand | D B Instruemnts |
Material/Body | Metal |
Float Diameter | 41mm |
Country of Origin | Made in India |
Product Details:
Mounting Options | Side Mount |
Media Type | Liquid |
Pole And Throw Specification | SPST |
Country of Origin | Made in India |
Material | SS 316 |
Float Diameter | 48 mm |
Process Connection | - 1.1/2" BSP (M) |
Maximum Switching Voltage | 230 V AC/300 V DC |
Maximum Switching Current | 3 Amp |
Temperature | 125 deg C |
Maximum Working Pressure | 4 kg/sq.cm |
Additional Information:
Product Details:
Mounting Options | Side Mount |
Brand | DB Instruments |
Country of Origin | Made in India |
Thickness | 12 mm |
Voltage | 230 V AC |
Material | SS |
Probe Length | 100 mm |
Cable Entry | 2x PG7 |
Working Pressure | 4 kg/sq.cm |
Current Rating | 5 amps |
We have gained a remarkable position in the industry by offering a qualitative assortment of Solid Level Switch.
Features:
High performance
Precisely design
Require less maintenance
Additional Information:
Product Details:
Mounting Options | Top Mount |
Brand | D B Instruments |
Country of Origin | Made in India |
Maximum Switching Voltage | 300 VAC / DC |
Maximum Working Pressure | 10 kg/cm2 |
Total Stem Length | 150 mm & 250 mm |
Type of Switch | SPST |
Process Connection | 1/4" BSP (M) |
Material | SS |
Product Details:
Mounting Options | Top Mount |
Media Type | Liquid |
Country of Origin | Made in India |
High Temperature | Up to 350 deg C |
Material | SS 304, SS 316L |
Working Pressure | 14kg/cm2 |
Product Details:
Minimum Order Quantity | 5 Unit |
Mounting Options | Top Mount |
Media Type | Liquid |
Pole And Throw Specification | SPDT |
Brand | DB Instruments |
Switching Voltage | 230 V AC / DC |
Country of Origin | Made in India |
Working Temperature | 125 deg C |
Float Diameter | 41 mm x 54 mm |
Mounting Hole | 13 mm |
Material | SS |
Stem Length | 80 mm |
Additional Information:
Product Details:
Mounting Options | Side Mount |
Media Type | Liquid |
Brand | DB Instruments |
Country of Origin | Made in India |
Minimum Fluid Density | Greater than 0.7 gm/cc |
Maximum Fluid Viscosity | Up to 10,000 cp |
Power Supply | 24 V DC |
Max Operating Pressure | 10 kg/cm2 |
We have gained a remarkable position in the industry by offering a qualitative assortment of Solid Level Switch.
Features:
High performance
Precisely design
Require less maintenance
Additional Information:
Product Details:
Mounting Options | Side Mount |
Mounting Type | Side Mount |
Country of Origin | Made in India |
Working Temperature | 225 deg C |
Maximum Working Pressure | 10 kg/cm2 |
Switching Current | 5 Amps |
Maximum Switching Voltage | 230 V AC |
Type of Switch | SPDT |
Material | SS |
Thickness | 14 mm |
Float Diameter | 50 mm x 85 mm |
Product Details:
Mounting Options | Top Mount |
Mounting Type | Top Mount |
Application | Submersible, Maritime, Cryogenic |
Model No. | VMT-16-BM |
Switching Voltage | 300 V AC / DC |
Country of Origin | Made in India |
Operation Mode | Normally Open (NO), Normally Closed (NC) |
Material | Stainless Steel |
Product Details:
Mounting Options | Side Mount |
Brand | DB Instruments |
Switch Type | Bypass |
Country of Origin | Made in India |
Chamber Material | Stainless Steel 304 / 316 / PVC / PP |
No of Electric Contacts | High, Low or Both High and Low |
Product Details:
Minimum Order Quantity | 1 Unit |
Mounting Options | Side Mount |
Switch Configuration | SPST |
Pole And Throw Specification | SPST |
Current Rating | 0.5 AMP |
Media Type | Liquid |
Material | SS 304 |
Country of Origin | Made in India |
Model | MLS-16-F82 |
Model 16 F82 Magnetic Level Switches work on the principle of magnetic repulsion and therefore they are gland less and leak proof instruments. A permanent magnet fitted in the tail piece of the float repels another magnetic side the switch housing which in turn operates an SPDT micro switch. Microswitch contacts can be utilized for initiating audio-visual signals or pump control.
Salient Features
As our switches work on magnetic repulsion principle, they are glandless and leak proof.
No power consumption.
Internal assembly wirings are teflon insulated.
Internal switch assembly bracket is of cast aluminium.
Practically no maintenance is required except periodic cleaning.
Suitable for 2.5" (65 mm) NB nozzle mounting, (for 63 mm dia float) and 2 " (51 MM) NB nozzle for 48 mm dia float.
Maximum working temperature 250 DegreeC. (Process Temperature)
Contact ratings of MICROSWITCH 5 AMPS at 230 VAC Resistive.
Also available with Microswitich having current rating 10 A at 230 VAC Resistive.
No of contacts 1 change over as standard. Optional - 2 change over
For high temperature upto 350 DegreeC (Process temperature)
1 number SPDT Reed switch with current rating 100 VA, max. switching current 5 Amps, max,
switching voltage 230 VAC / 200 VDC
Specific Gravity Down to 0.75
Caution:
Level Switches should not be used for direct starting / stopping of pumps. An external relay or contractor must always be used with the level switch.
MLS-04/MLS-16 side mounted level switches must always be mounted horizontally with outgoing cable entry facing downwards.
In case of high temperature Model MLS-04-92 HT/MLS-16-92HT and Low Temperature Models SMT-04-F82 and SMT-04-F92 arc suppressors/current limiting bias resistor must be provided depending on the load viz inductive or lamp load etc. to reduce the deteriorating effect of contacts due to surge voltages and high in-rush current.
Product Details:
Mounting Options | Side Mount |
Media Type | Liquid |
Country of Origin | Made in India |
Process connection | 120 mm Round flange with 4 bolt holes of 14 mm dia on 92 mm PCD |
Differential between make and break | 10 mm |
Specific gravity | Down to 0.75 |
Extension | Intermediate chamber with perforations for cooling |
Material of construction | All wetted parts SS316 |
Type of switch | 1 No. change over micro switch |
Switch rating | 5 Amps at 230 VAC |
Maximum switching voltage | 230 VAC |
Maximum working temperature | 350 Degree C |
Maximum working pressure | 10 kg/cm2 |
Enclosure | SS304 having neoprene grommet for cable entry |
Additional Information:
Product Details:
Mounting Options | Side Mount |
Media Type | Liquid |
Pole And Throw Specification | SPST |
Level Measurement Type | Point Level |
Switch Type | SPST |
Material/Body | Metal |
Model Name/Number | SMT-16-F65-AH |
Brand | D B Instruments & Controls |
Country of Origin | Made in India |
Low Voltages | 24 V |
Material | SS |
Keeping in mind ever-evolving requirements of our valuable clients, we are offering an exclusive range of Magnetic Side Mounted Level Switch.
Specifications:
Additional Information:
Product Details:
Mounting Options | Top Mount |
Frequency | 60 Hz |
Country of Origin | Made in India |
Sensing | Stainless Steel |
Housing | Cast Aluminum weather proof |
Probe Length | 250 mm |
Mounting | 1.1/2"BSP(m) threaded |
Cable Entry | 2x16 mm |
Mains | 230V AC / 24V DC |